
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 17 item
HScode 11
Times 17
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | 4FASHIONS LTD |
||
| Importer address | UNIT 3 MANCHESTER TRADE PARK HOLT STREET MANCHESTER | ||
| Zip code | M40 5AX | ||
| HScode | 61149000 | ||
| Product description | SPECIAL GARMENTS FOR PROFESSIONAL, SPORTING OR OTHER PURPOSES, N.E.S., OF TEXTILE MATERIALS, KNITTED OR CROCHETED (EXCL. OF COTTON AND MAN-MADE FIBRES)Translation | ||
-
11HS Code
-
17Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 85369020 | - | - | - | ||
| 20171001 | 85441900 | - | - | - | ||
| 20171101 | 85049099 | - | - | - | ||
| 20171101 | 85366990 | - | - | - | ||
| 20171101 | 85447000 | - | - | - | ||
| 20171001 | 85444999 | - | - | - | ||
| 20171201 | 85441900 | - | - | - | ||
| 20170901 | 85444920 | - | - | - | ||
| 20171201 | 85444210 | - | - | - | ||
| 20171101 | 85442000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail